Results of Annual General Meeting
19th August 2021
SIMEC ATLANTIS ENERGY LIMITED
(“SAE”, the “Company” or the “Group”)
Results of Annual General Meeting
SIMEC Atlantis Energy Limited, the global developer, owner and operator of sustainable energy projects worldwide, announces that at the Company’s Annual General Meeting held yesterday all of the resolutions were duly passed.
The results are set out below:
In Favour | Against | Withheld | ||||
Resolution | No of Votes | % of Votes | No of Votes | % of Votes | TOTAL VOTES | No of Votes |
To receive and adopt the Company’s audited financial statements for the year ended 31 December 2020 together with the Directors’ Statement and the Auditors’ Report. | 256,385,534 | 87.92% | 35,219,166 | 12.08% | 291,604,700 | 15,819,289 |
To approve the Remuneration Report and Directors’ fees. | 251,372,938 | 86.20% | 40,231,762 | 13.80% | 291,604,700 | 15,819,289 |
To appoint Ernst & Young LLP as Auditor to hold office until a replacement Auditor is appointed. | 302,387,973 | 99.99% | 37,588 | 0.01% | 302,425,561 | 4,998,428 |
To authorise the Directors to determine the Auditor’s remuneration. | 307,420,389 | 100.00% | 3,600 | 0.00% | 307,423,989 | – |
To re-elect John Woodley as a Director. | 267,192,227 | 86.91% | 40,231,762 | 13.09% | 307,423,989 | – |
To elect Duncan Black as a Director. | 267,158,239 | 98.14% | 5,050,184 | 1.86% | 272,208,423 | 35,215,566 |
To elect Graham Reid as a Director. | 307,372,233 | 99.98% | 51,756 | 0.02% | 307,423,989 | – |
To authorise the Directors to allot and issue shares. | 307,301,877 | 99.96% | 122,112 | 0.04% | 307,423,989 | – |
To disapply pre-emption rights. | 251,362,938 | 86.20% | 40,241,762 | 13.80% | 291,604,700 | 15,819,289 |
Authority to grant options and awards under the Company’s Share Plans. | 272,120,299 | 88.52% | 35,303,690 | 11.48% | 307,423,989 | – |
A “vote withheld” is not a vote in law and is not counted in the calculation of the proportion of the votes for and against the resolution.
For more information please contact:
SIMEC Atlantis Energy Limited | +44 (0) 7739 832 446 |
Sean Parsons, Director of External Affairs | |
Investec Bank PLC – NOMAD and Joint Broker | +44 (0) 20 7597 5970 |
Jeremy Ellis
Sara Hale Ben Griffiths |
|
Arden Partners PLC – Joint Broker | +44 (0) 20 7614 5900 |
Ruari McGirr
Richard Johnson Simon Johnson
|
Notes to Editors
SIMEC Atlantis Energy
SAE is a global developer, owner and operator of sustainable energy projects with a diverse portfolio in various stages of development. This includes a 77 per cent. stake in the world’s largest tidal stream power project, MeyGen, 100 per cent. of the 220MW Uskmouth Power Station conversion project and 100 per cent. of Green Highland Renewables, a leading developer of mini-hydro projects.
https://www.saerenewables.com/
More on the MeyGen Project: https://staging.saerenewables.com/projects/meygen/
More on the Uskmouth Project: https://staging.saerenewables.com/project-development-operation/simec-uskmouth-power/