Results of Annual General Meeting
SIMEC Atlantis Energy Limited
(“SAE Renewables”, “SAE” or the "Company")
Results of Annual General Meeting
SAE announces the results of its Company’s Annual General Meeting, held today, August 11th 2023. Resolutions 1 to 7 and resolution 9 were duly passed. Resolution 8, proposed as an ordinary resolution relating to the disapplication of pre-emption rights, did not achieve the required 50% of votes cast and therefore was not passed.
The results are set out below:
RESOLUTIONS | FOR | %age FOR | AGAINST | %age AGAINST | WITHHELD | TOTAL |
1 | 274,597,622 | 99.98% | 41,392 | 0.02% | - | 274,639,014 |
2 | 258,923,487 | 98.07% | 5,091,615 | 1.93% | 10,623,912 | 274,639,014 |
3 | 274,537,622 | 99.98% | 41,392 | 0.02% | 60,000 | 274,639,014 |
4 | 274,597,622 | 99.98% | 41,392 | 0.02% | - | 274,639,014 |
5 | 274,544,906 | 99.97% | 89,485 | 0.03% | 4,623 | 274,639,014 |
6 | 269,546,478 | 98.15% | 5,087,913 | 1.85% | 4,623 | 274,639,014 |
7 | 274,540,589 | 99.97% | 93,802 | 0.03% | 4,623 | 274,639,014 |
8 | 44,308,545 | 16.78% | 219,702,336 | 83.22% | 10,628,133 | 274,639,014 |
9 | 263,916,309 | 99.96% | 93,187 | 0.04% | 10,629,518 | 274,639,014 |
A “vote withheld” is not a vote in law and is not counted in the calculation of the proportion of the votes for and against the resolution.
For further information, please contact:
SAE Renewables Sean Parsons, Director of External Affairs |
+44 (0)7739 832 446 |
Strand Hanson Limited (Nominated and Financial Adviser) Richard Johnson Rory Murphy David Asquith |
+44 (0)20 7409 3494 |
Zeus Capital Limited (Broker) Louisa Waddell Simon Johnson |
+44 (0)20 3829 5000 |
Notes to Editors
SAE is a global developer, owner and operator of sustainable energy projects. The Group holds equity positions in the world’s flagship tidal stream project, MeyGen and the Uskmouth power station site that is being repurposed into a sustainable energy park initially housing battery energy storage projects.